Esophageal varices
From Ask Dr Wiki
| Esophageal varices Classification & external resources | ||
| }} | ||
|---|---|---|
| Gastroscopy image of esophageal varices with prominent red wale spots}} | ||
| ICD-10 | I85.}} | |
| ICD-9 | 456.0-456.2}} | |
| ICD-O: | }} | |
| OMIM | [2] }} | |
| DiseasesDB | 9177 }} | |
| MedlinePlus | 000268 }} | |
| eMedicine | search | topic list | med/745 }} radio/269}} | |
| MeSH | D004932 }} | |
| MeSH | {{{MeshNumber}}}}} | |
In medicine (gastroenterology), esophageal varices are extremely dilated sub-mucosal veins in the esophagus. They are most often a consequence of portal hypertension, such as may be seen with cirrhosis; patients with esophageal varices have a strong tendency to develop bleeding.
Esophageal varices are diagnosed with endoscopy.[1]
Contents |
Pathogenesis
The majority of blood from the esophagus is drained away via the esophageal veins, which drain deoxygenated blood from the esophagus to the azygos vein which in turn, directly drains into the superior vena cava. These veins have no part in the development of esophageal varices. The remaining blood from the esophagus is drained away via the superficial veins lining the esophagus interior, which drain into the coronary vein (left gastric vein) which in turn, drains directly into the portal vein. These superficial veins lining the esophagus interior (normally only approximately 1mm in diameter) become distended up to 1-2 cm in diameter in association with portal hypertension.
Normal portal pressure is approximately 9 mmHg compared to an inferior vena cava pressure of 2-6 mmHg. This creates a normal pressure gradient of 3-7 mmHg. If the portal pressure rises above 12mmHg, this gradient rises to 7-10 mmHg.[2] A gradient greater than 10 mmHg is considered portal hypertension. At gradients greater than 10 mmHg, blood flow though the hepatic portal system is redirected from the liver into areas with lower venous pressures. This means that collateral circulation develops in the lower esophagus, abdominal wall, stomach and rectum. The small blood vessels in these areas become distended, becoming more thin-walled, and appear as varicosities. In addition, these vessels are poorly supported by other structures, as they are not designed for high pressures.
In situations where portal pressures increase, such as with cirrhosis, there is dilation of veins in the anastomosis, leading to esophageal varices.
Varices can also form in other areas of the body, including the stomach (gastric varices), duodenum (duodenal varices), and rectum (rectal varices). Treatment of these types of varices may differ.
Treatment and the role of endoscopy
In emergency situations, the care is directed at stopping blood loss, maintaining plasma volume, correcting disorders in coagulation induced by cirrhosis, and appropriate use of antibiotics (as infection is either concomitant, or a precipitant).
Therapeutic endoscopy is considered the mainstay of urgent treatment. Two main therapeutic approaches exist:
- Variceal ligation, or banding
- sclerotherapy
In cases of refractory bleeding, balloon tamponade may be necessary, usually as a bridge to further endoscopy or treatment of the underlying cause of bleeding (usually portal hypertension). Methods of treating the portal hypertension include: transjugular intrahepatic portosystemic shunt (TIPS), or a distal splenorenal shunt procedure or a liver transplantation.
Nutritional supplementation is not necessary if the patient is not eating for four days or less.[3]
Prevention
Ideally, patients with known varices should receive treatment to reduce their risk of bleeding.[4] The non-selective β-blockers (e.g., propranolol, timolol or nadolol) and nitrates have been evaluated for secondary prophylaxis. The effectiveness of this treatment has been shown by a number of different studies.[5]
Unfortunately, non-selective β-blockers do not prevent the formation of esophageal varices.[6]
See also
References
- ↑ {{#if:Biecker E, Schepke M, Sauerbruch T |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Biecker E, Schepke M, Sauerbruch T }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Biecker E, Schepke M, Sauerbruch T }} }} }}{{#if:Biecker E, Schepke M, Sauerbruch T |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2005 |{{#if: | ({{{month}}} 2005) | (2005) }} }} }}{{#if:Biecker E, Schepke M, Sauerbruch T | . }}{{#if:Biecker E, Schepke M, Sauerbruch T2005 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} The role of endoscopy in portal hypertension] |The role of endoscopy in portal hypertension }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Dig Dis |. Dig Dis }}{{#if:23 | 23 }}{{#if:1 | (1) }}{{#if:11-7 |: 11-7 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:15920321 |. PMID 15920321 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Arguedas M |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Arguedas M }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Arguedas M }} }} }}{{#if:Arguedas M |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2003 |{{#if: | ({{{month}}} 2003) | (2003) }} }} }}{{#if:Arguedas M | . }}{{#if:Arguedas M2003 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} The critically ill liver patient: the variceal bleeder] |The critically ill liver patient: the variceal bleeder }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Semin Gastrointest Dis |. Semin Gastrointest Dis }}{{#if:14 | 14 }}{{#if:1 | (1) }}{{#if:34-8 |: 34-8 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:12610853 |. PMID 12610853 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:de Lédinghen V, Beau P, Mannant PR, et al |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |de Lédinghen V, Beau P, Mannant PR, et al }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |de Lédinghen V, Beau P, Mannant PR, et al }} }} }}{{#if:de Lédinghen V, Beau P, Mannant PR, et al |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1997 |{{#if: | ({{{month}}} 1997) | (1997) }} }} }}{{#if:de Lédinghen V, Beau P, Mannant PR, et al | . }}{{#if:de Lédinghen V, Beau P, Mannant PR, et al1997 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Early feeding or enteral nutrition in patients with cirrhosis after bleeding from esophageal varices? A randomized controlled study] |Early feeding or enteral nutrition in patients with cirrhosis after bleeding from esophageal varices? A randomized controlled study }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Dig. Dis. Sci. |. Dig. Dis. Sci. }}{{#if:42 | 42 }}{{#if:3 | (3) }}{{#if:536-41 |: 536-41 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[1] }}{{#if: |. ISSN {{{issn}}} }}{{#if:9073135 |. PMID 9073135 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Lebrec D, Poynard T, Hillon P, Benhamou J-P |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Lebrec D, Poynard T, Hillon P, Benhamou J-P }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Lebrec D, Poynard T, Hillon P, Benhamou J-P }} }} }}{{#if:Lebrec D, Poynard T, Hillon P, Benhamou J-P |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1981 |{{#if: | ({{{month}}} 1981) | (1981) }} }} }}{{#if:Lebrec D, Poynard T, Hillon P, Benhamou J-P | . }}{{#if:Lebrec D, Poynard T, Hillon P, Benhamou J-P1981 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[ Propranolol for prevention of recurrent gastrointestinal bleeding in patients with cirrhosis: a controlled study] |Propranolol for prevention of recurrent gastrointestinal bleeding in patients with cirrhosis: a controlled study }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:N Engl J Med |. N Engl J Med }}{{#if:305 | 305 }}{{#if: | () }}{{#if:1371–1374 |: 1371–1374 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if:PMID 7029276 |. PMID 7029276 }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Talwalkar JA, Kamath PS |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Talwalkar JA, Kamath PS }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Talwalkar JA, Kamath PS }} }} }}{{#if:Talwalkar JA, Kamath PS |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2004 |{{#if: | ({{{month}}} 2004) | (2004) }} }} }}{{#if:Talwalkar JA, Kamath PS | . }}{{#if:Talwalkar JA, Kamath PS2004 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[ An evidence-based medicine approach to beta-blocker therapy in patients with cirrhosis] |An evidence-based medicine approach to beta-blocker therapy in patients with cirrhosis }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Am J Med |. Am J Med }}{{#if:116 | 116 }}{{#if: | () }}{{#if:759–766 |: 759–766 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if:PMID 15144913 |. PMID 15144913 }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Groszmann RJ, Garcia-Tsao G, Bosch J, et al. |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Groszmann RJ, Garcia-Tsao G, Bosch J, et al. }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Groszmann RJ, Garcia-Tsao G, Bosch J, et al. }} }} }}{{#if:Groszmann RJ, Garcia-Tsao G, Bosch J, et al. |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2005 |{{#if: | ({{{month}}} 2005) | (2005) }} }} }}{{#if:Groszmann RJ, Garcia-Tsao G, Bosch J, et al. | . }}{{#if:Groszmann RJ, Garcia-Tsao G, Bosch J, et al.2005 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[ Beta-Blockers to Prevent Gastroesophageal Varices in Patients with Cirrhosis] |Beta-Blockers to Prevent Gastroesophageal Varices in Patients with Cirrhosis }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:N Engl J Med |. N Engl J Med }}{{#if:353 | 353 }}{{#if:21 | (21) }}{{#if:2254–2261 |: 2254–2261 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if:PMID 16306522 |. PMID 16306522 }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
See also
