Peliosis hepatis
From Ask Dr Wiki
| Peliosis hepatis Classification & external resources | ||
| [[Image:|190px|center|]]}} | ||
|---|---|---|
| }} | ||
| ICD-10 | K76.4}} | |
| ICD-9 | }} | |
| ICD-O: | }} | |
| OMIM | [1] }} | |
| DiseasesDB | [2] }} | |
| MedlinePlus | [3] }} | |
| eMedicine | search | topic list | / }} }} | |
| MeSH | D010382 }} | |
| MeSH | {{{MeshNumber}}}}} | |
Peliosis Hepatis is an uncommon vascular condition characterised by randomly distributed multiple blood-filled cavities throughout liver. Size of the cavities usually ranges between a few millimetres to 3 cm in diameter[1]. In the past it was a mere histological curiosity occasionally found at autopsies but has been increasingly recognised with wide ranging conditions from AIDS to the use of anabolic steroids. It also occasionally affects spleen, lymph nodes, lungs, kidneys, adrenal glands, bone marrow and other parts of gastrointestinal tract.[2].
Peliosis hepatis is often erroneously written "peliosis hepatitis", despite its not being one of the hepatitides. The correct term arises from the Greek pelios, i.e. discoloured by extravasated blood, livid[3], and the Latinized Genitive case (hepatis[4]) of the Greek hepar, liver[5].
Contents |
Pathophysiology
The pathogenesis of peliosis hepatis is unknown. There are several hypotheses, such as, it arise from sinusoidal epithelial damage[6], increased sinusoidal pressure due to obstruction in blood outflow from the live, or hepatocellular necrosis[1].
Two morphologic patterns of hepatic peliosis were described by Yanoff and Rawson [7]. In the phlebectatic type, the blood-filled spaces are lined with endothelium and are associated with aneurismal dilatation of the central vein; in the parenchymal type, the spaces have no endothelial lining and they usually are associated with haemorrhagic parenchymal necrosis. Some considers both pattern to be one process, initiated by focal necrosis of liver parenchyma observed in parenchymal type progressing into formation of fibrous wall and endothelial lining around haemorrhage of phebectatic type. Fibrosis, cirrhosis, regenerative nodules, and tumours may also be seen.
Disease associations
- Infections: HIV, Bacillary peliosis (caused by genus Bartonella, bacteria responsible for cat-scratch disease which are identified histologically adjacent to the peliotic lesions[8]), Staphylococcus aureus[9]
- Chronic conditions: End stage renal failure, Kwashiorkor, tuberculosis and other chronic infections.
- Malignancy: Monoclonal gammopathies (multiple myeloma and Waldenstrom macroglobulinemia), Hodgkin disease, malignant histiocytosis, seminoma, hepatocellular adenoma and hepatocarcinoma,[10]
- Renal transplants: It can be found in up to 20% patients, can be related to azathioprine or cyclosporine use and may be associated with increased risk of transplant rejection[11][12].
- Drugs and toxins: Corticosteroids, androgens, azathioprine, tamoxifen[13]
Clinical features
The condition is typically asymptomatic and is discovered following evaluation of abnormal liver function test. However, when severe it can manifest as jaundice, hepatomegaly, liver failure and haemoperitoneum.
Treatment
Usually directed towards management of underlying cause. Withdrawal of azathioprine leads to remission in renal transplant, bacillary peliosis responds to antibiotics. In rare circumstances partial resection of liver or transplant may be required.
Other cystic conditions of liver
- Polycystic Liver Disease
- Solitary congenital cysts
- Congenital hepatic fibrosis
- Hydatid cyst
- Von Meyenburg complexes
- Caroli's disease (type V choledochal cyst)
- Type IV choledochal cysts
References
- ↑ 1.0 1.1 {{ #if: Sleisenger | {{ #if: | [[{{{authorlink}}}|{{ #if: Sleisenger | Sleisenger{{ #if: Marvin | , Marvin }} | {{{author}}} }}]] | {{ #if: Sleisenger | Sleisenger{{ #if: Marvin | , Marvin }} | {{{author}}} }} }} }}{{ #if: Sleisenger | {{ #if: | ; {{{coauthors}}} }} }}{{ #if: | [{{{origdate}}}] | {{ #if: | {{ #if: | [{{{origmonth}}} {{{origyear}}}] | [{{{origyear}}}] }} }} }}{{ #if: | ({{{date}}}) | {{ #if: 2006 | {{ #if: | ({{{month}}} 2006) | (2006) }} }} }}{{ #if: Sleisenger | . }}{{ #if: | "{{ #if: | [{{{chapterurl}}} {{{chapter}}}] | {{{chapter}}} }}",}}{{ #if: | in {{{editor}}}: }} {{ #if: | [{{{url}}} Sleisenger and Fordtran's Gastrointestinal and Liver Disease] | Sleisenger and Fordtran's Gastrointestinal and Liver Disease }}{{ #if: | ({{{format}}}) }}{{ #if: | , {{{others}}} }}{{ #if: | , {{{edition}}} }}{{ #if: | , {{{series}}} }}{{ #if: | (in {{{language}}}) }}{{ #if: W.B. Saunders Company | {{#if: | , | . }}{{ #if: Philadelphia | Philadelphia: }}W.B. Saunders Company }}{{ #if: | , {{{page}}} }}{{ #if: | . DOI:{{{doi}}} }}{{ #if: | . {{{id}}} }}{{ #if: 1416002456 | . ISBN 1416002456 }}{{ #if: | . OCLC {{{oclc}}} }}{{ #if: | {{ #if: | . Retrieved on [[{{{accessdate}}}]] | {{ #if: | . Retrieved {{ #if: | on [[{{{accessmonth}}} {{{accessyear}}}]] | during [[{{{accessyear}}}]] }}}} }} }}.{{ #if: | “{{{quote}}}” }} Chapter 80
- ↑ {{#if:Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y }} }} }}{{#if:Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1980 |{{#if: | ({{{month}}} 1980) | (1980) }} }} }}{{#if:Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y | . }}{{#if:Ichijima K, Kobashi Y, Yamabe H, Fujii Y, Inoue Y1980 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Peliosis hepatis. An unusual case involving multiple organs] |Peliosis hepatis. An unusual case involving multiple organs }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Acta Pathol. Jpn. |. Acta Pathol. Jpn. }}{{#if:30 | 30 }}{{#if:1 | (1) }}{{#if:109-20 |: 109-20 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:7361545 |. PMID 7361545 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{
- if: {{#if: http://www.perseus.tufts.edu/cgi-bin/ptext?doc=Perseus%3Atext%3A1999.04.0057%3Aentry%3D%2380479 | {{#if: Henry George Liddell, Robert Scott, A Greek-English Lexicon |1}}}}
- if:
- ↑ {{
- if: {{#if: http://www.perseus.tufts.edu/cgi-bin/ptext?doc=Perseus%3Atext%3A1999.04.0059%3Aentry%3D%2320439 | {{#if: Charlton T. Lewis, Charles Short, A Latin Dictionary |1}}}}
- if:
- ↑ {{
- if: {{#if: http://www.perseus.tufts.edu/cgi-bin/ptext?doc=Perseus%3Atext%3A1999.04.0057%3Aentry%3D%2347443 | {{#if: Henry George Liddell, Robert Scott, A Greek-English Lexicon |1}}}}
- if:
- ↑ {{#if:Gushiken FC |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Gushiken FC }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Gushiken FC }} }} }}{{#if:Gushiken FC |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2000 |{{#if: | ({{{month}}} 2000) | (2000) }} }} }}{{#if:Gushiken FC | . }}{{#if:Gushiken FC2000 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Peliosis hepatis after treatment with 2-chloro-3'-deoxyadenosine] |Peliosis hepatis after treatment with 2-chloro-3'-deoxyadenosine }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:South. Med. J. |. South. Med. J. }}{{#if:93 | 93 }}{{#if:6 | (6) }}{{#if:625-6 |: 625-6 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:10881786 |. PMID 10881786 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:YANOFF M, RAWSON AJ |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |YANOFF M, RAWSON AJ }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |YANOFF M, RAWSON AJ }} }} }}{{#if:YANOFF M, RAWSON AJ |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1964 |{{#if: | ({{{month}}} 1964) | (1964) }} }} }}{{#if:YANOFF M, RAWSON AJ | . }}{{#if:YANOFF M, RAWSON AJ1964 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} PELIOSIS HEPATIS. AN ANATOMIC STUDY WITH DEMONSTRATION OF TWO VARIETIES] |PELIOSIS HEPATIS. AN ANATOMIC STUDY WITH DEMONSTRATION OF TWO VARIETIES }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Archives of pathology |. Archives of pathology }}{{#if:77 | 77 }}{{#if: | () }}{{#if:159-65 |: 159-65 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:14088761 |. PMID 14088761 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW }} }} }}{{#if:Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1997 |{{#if: | ({{{month}}} 1997) | (1997) }} }} }}{{#if:Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW | . }}{{#if:Koehler JE, Sanchez MA, Garrido CS, Whitfeld MJ, Chen FM, Berger TG, Rodriguez-Barradas MC, LeBoit PE, Tappero JW1997 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Molecular epidemiology of bartonella infections in patients with bacillary angiomatosis-peliosis] |Molecular epidemiology of bartonella infections in patients with bacillary angiomatosis-peliosis }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:N. Engl. J. Med. |. N. Engl. J. Med. }}{{#if:337 | 337 }}{{#if:26 | (26) }}{{#if:1876-83 |: 1876-83 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:9407154 |. PMID 9407154 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL }} }} }}{{#if:Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1990 |{{#if: | ({{{month}}} 1990) | (1990) }} }} }}{{#if:Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL | . }}{{#if:Perkocha LA, Geaghan SM, Yen TS, Nishimura SL, Chan SP, Garcia-Kennedy R, Honda G, Stoloff AC, Klein HZ, Goldman RL1990 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Clinical and pathological features of bacillary peliosis hepatis in association with human immunodeficiency virus infection] |Clinical and pathological features of bacillary peliosis hepatis in association with human immunodeficiency virus infection }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:N. Engl. J. Med. |. N. Engl. J. Med. }}{{#if:323 | 323 }}{{#if:23 | (23) }}{{#if:1581-6 |: 1581-6 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:2233946 |. PMID 2233946 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Haboubi NY, Ali HH, Whitwell HL, Ackrill P |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Haboubi NY, Ali HH, Whitwell HL, Ackrill P }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Haboubi NY, Ali HH, Whitwell HL, Ackrill P }} }} }}{{#if:Haboubi NY, Ali HH, Whitwell HL, Ackrill P |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1988 |{{#if: | ({{{month}}} 1988) | (1988) }} }} }}{{#if:Haboubi NY, Ali HH, Whitwell HL, Ackrill P | . }}{{#if:Haboubi NY, Ali HH, Whitwell HL, Ackrill P1988 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Role of endothelial cell injury in the spectrum of azathioprine-induced liver disease after renal transplant: light microscopy and ultrastructural observations] |Role of endothelial cell injury in the spectrum of azathioprine-induced liver disease after renal transplant: light microscopy and ultrastructural observations }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Am. J. Gastroenterol. |. Am. J. Gastroenterol. }}{{#if:83 | 83 }}{{#if:3 | (3) }}{{#if:256-61 |: 256-61 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:3278593 |. PMID 3278593 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y }} }} }}{{#if:Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1994 |{{#if: | ({{{month}}} 1994) | (1994) }} }} }}{{#if:Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y | . }}{{#if:Izumi S, Nishiuchi M, Kameda Y, Nagano S, Fukunishi T, Kohro T, Shinji Y1994 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Laparoscopic study of peliosis hepatis and nodular transformation of the liver before and after renal transplantation: natural history and aetiology in follow-up cases] |Laparoscopic study of peliosis hepatis and nodular transformation of the liver before and after renal transplantation: natural history and aetiology in follow-up cases }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:J. Hepatol. |. J. Hepatol. }}{{#if:20 | 20 }}{{#if:1 | (1) }}{{#if:129-37 |: 129-37 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:8201214 |. PMID 8201214 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H }} }} }}{{#if:Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1994 |{{#if: | ({{{month}}} 1994) | (1994) }} }} }}{{#if:Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H | . }}{{#if:Cavalcanti R, Pol S, Carnot F, Campos H, Degott C, Driss F, Legendre C, Kreis H1994 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Impact and evolution of peliosis hepatis in renal transplant recipients] |Impact and evolution of peliosis hepatis in renal transplant recipients }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Transplantation |. Transplantation }}{{#if:58 | 58 }}{{#if:3 | (3) }}{{#if:315-6 |: 315-6 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if:8053054 |. PMID 8053054 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{ #if: Goldman | {{ #if: | [[{{{authorlink}}}|{{ #if: Goldman | Goldman{{ #if: Lee | , Lee }} | {{{author}}} }}]] | {{ #if: Goldman | Goldman{{ #if: Lee | , Lee }} | {{{author}}} }} }} }}{{ #if: Goldman | {{ #if: | ; {{{coauthors}}} }} }}{{ #if: | [{{{origdate}}}] | {{ #if: | {{ #if: | [{{{origmonth}}} {{{origyear}}}] | [{{{origyear}}}] }} }} }}{{ #if: | ({{{date}}}) | {{ #if: 2003 | {{ #if: | ({{{month}}} 2003) | (2003) }} }} }}{{ #if: Goldman | . }}{{ #if: | "{{ #if: | [{{{chapterurl}}} {{{chapter}}}] | {{{chapter}}} }}",}}{{ #if: | in {{{editor}}}: }} {{ #if: | [{{{url}}} Cecil Textbook of Medicine -- 2-Volume Set, Text with Continually Updated Online Reference] | Cecil Textbook of Medicine -- 2-Volume Set, Text with Continually Updated Online Reference }}{{ #if: | ({{{format}}}) }}{{ #if: | , {{{others}}} }}{{ #if: | , {{{edition}}} }}{{ #if: | , {{{series}}} }}{{ #if: | (in {{{language}}}) }}{{ #if: W.B. Saunders Company | {{#if: | , | . }}{{ #if: Philadelphia | Philadelphia: }}W.B. Saunders Company }}{{ #if: | , {{{page}}} }}{{ #if: | . DOI:{{{doi}}} }}{{ #if: | . {{{id}}} }}{{ #if: 0721645631 | . ISBN 0721645631 }}{{ #if: | . OCLC {{{oclc}}} }}{{ #if: | {{ #if: | . Retrieved on [[{{{accessdate}}}]] | {{ #if: | . Retrieved {{ #if: | on [[{{{accessmonth}}} {{{accessyear}}}]] | during [[{{{accessyear}}}]] }}}} }} }}.{{ #if: | “{{{quote}}}” }}
