Helicobacter
From Ask Dr Wiki
| Helicobacter{{#if: | Fossil range: {{{fossil_range}}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Helicobacter sp 01.jpg Scanning electron micrograph of Helicobacter bacteria. }}
{{#if:|[[image:{{{image2}}}|frameless|]]}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{#if:| {{#switch:{{{status}}}
| se|SECURE|Secure|secure=Secure | dom|DOMESTICATED|Domesticated|domesticated=Domesticated {{#ifeq: | | | }} | dd=Data deficient | ne=Not evaluated | nr=Not recognized | lr=Image:Status iucn2.3 blank.svg Lower risk {{#ifeq: | | | }} | lc=Image:Status iucn3.1 LC.svg Least Concern {{#ifeq: | | | }} | lr/lc|LR/LC=Image:Status iucn2.3 LC.svg Least Concern {{#ifeq: | | | }} | nt=Image:Status iucn3.1 NT.svg Near Threatened {{#ifeq: | | | }} | lr/nt=Image:Status iucn2.3 NT.svg Near Threatened {{#ifeq: | | | }} | lr/cd=Image:Status iucn2.3 CD.svg Conservation Dependent | cd=Image:Status EPBC CD.svg Conservation Dependent | vu=Image:Status iucn3.1 VU.svg Vulnerable {{#ifeq: | | | }} | en=Image:Status iucn3.1 EN.svg Endangered {{#ifeq: | | | }} | cr=Image:Status iucn3.1 CR.svg Critically endangered {{#ifeq: | | | }} | pe=Image:Status none PE.svg Critically endangered, possibly extinct {{#ifeq: | | | }} | pew=Image:Status none PEW.svg Critically endangered, possibly extinct in the wild {{#ifeq: | | | }} | ew=Image:Status iucn3.1 EW.svg Extinct in the wild {{#ifeq: | | | }} | ex=Image:Status none EX.svg Extinct {{#if:| ({{{extinct}}}) }} {{#ifeq: | | | }} | GX=Image:Status TNC GX.svg Presumed Extinct {{#if:| ({{{extinct}}}) }} | GH=Image:Status TNC GH.svg Possibly Extinct | G1=Image:Status TNC G1.svg Critically Imperiled | G2=Image:Status TNC G2.svg Imperiled | G3=Image:Status TNC G3.svg Vulnerable | G4=Image:Status TNC G4.svg Apparently Secure | G5=Image:Status TNC G5.svg Secure | GU=Image:Status TNC blank.svg Unrankable | TX=Image:Status TNC TX.svg Presumed Extinct {{#if:| ({{{extinct}}}) }} | TH=Image:Status TNC TH.svg Possibly Extinct | T1=Image:Status TNC T1.svg Critically Imperiled | T2=Image:Status TNC T2.svg Imperiled | T3=Image:Status TNC T3.svg Vulnerable | T4=Image:Status TNC T4.svg Apparently Secure | T5=Image:Status TNC T5.svg Secure | TU=Image:Status TNC T blank.svg Unrankable | Delisted=Image:Status EPBC DL.svg Delisted | CITES_A1=Appendix I Threatened with extinction | CITES_A2=Appendix II | CITES_A3=Appendix III | LE=Image:Status ESA LE.svg Endangered | LT=Image:Status ESA LT.svg Threatened | X=Image:Status COSEWIC X.svg {{#ifeq: {{{status_system}}} | DECF | Declared Rare — Presumed Extinct | Extinct }} {{#if:| ({{{extinct}}}) }} | XT=Image:Status COSEWIC XT.svg Extripated (Canada) | E=Image:Status COSEWIC E.svg Endangered | T=Image:Status COSEWIC T.svg Threatened | SC=Image:Status COSEWIC SC.svg Special Concern | NAR=Image:Status COSEWIC NAR.svg Not at risk | R=Image:Status DECF R.svg Declared rare | P1=Image:Status DECF P1.svg Priority One — Poorly Known Taxa | P2=Image:Status DECF P2.svg Priority Two — Poorly Known Taxa | P3=Image:Status DECF P3.svg Priority Three — Poorly Known Taxa | P4=Image:Status DECF P4.svg Priority Four — Rare Taxa | NC=Image:Status NZTCS NC.svg Nationally Critical | NE=Image:Status NZTCS NE.svg Nationally Endangered | NV=Image:Status NZTCS NV.svg Nationally Vulnerable | SD=Image:Status NZTCS SD.svg Serious Decline | GD=Image:Status NZTCS GD.svg Gradual Decline | SP=Image:Status NZTCS SP.svg Sparse | RR=Image:Status NZTCS RR.svg Range Restricted | Fossil|fossil=Extinct (fossil) | pre=Prehistoric | Text|TEXT=See text | {{{status}}}
}} {{#if: | (See text) | {{#switch: | iucn2.3=(IUCN) | iucn3.1=(IUCN) | EPBC=(EPBC Act) | TNC=(TNC) | ESA=(ESA) | COSEWIC=(COSEWIC) | DECF=(DEC) | NZTCS=(NZ TCS) | ({{{status_system}}})}}
}} }} {{#if:|}} }}
}} | ||||||||||||||||||||||||||||||||||||||
| {{#if:|Virus classification|Scientific classification}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] {{#ifeq: | | | }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type genus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_genus}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} }} {{#if:| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_strain}}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[image:{{{range_map}}}|frameless|]] }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial2}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial2}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[image:{{{range_map2}}}|frameless|]] }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial3}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial3}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[image:{{{range_map3}}}|frameless|]] }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial4}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial4}}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[image:{{{range_map4}}}|frameless|]] }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
H. acinonychis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
}} |
Helicobacter is a genus of Gram-negative bacteria possessing a characteristic helix shape. They were initially considered to be members of the Campylobacter genus, but since 1989 they have been grouped in their own genus.[1][2]
Some species have been found living in the lining of the upper gastrointestinal tract, as well as the liver of mammals and some birds.[3]. The most widely known species of the genus is H. pylori. Some strains of this bacterium are pathogenic to humans as it is strongly associated with peptic ulcers, chronic gastritis, duodenitis, and stomach cancer. It also serves as the type species of the genus.
Helicobacter spp. are able to thrive in the very acidic mammalian stomach by producing large quantities of the enzyme urease, which locally raises the pH from ~2 to a more biocompatible range of 6 to 7.[4] Bacteria belonging to this genus are usually susceptible to antibiotics such as penicillin, are microaerophilic (require small amounts of oxygen), and are fast-moving with their flagella.[5]
Contents |
Helicobacter Facts.[6]
Curved cells discovered in 1979 in stomach biopsied specimens.
Causes 90% of stomach & duodenal ulcers.
People with type O blood have a 1.5-2X higher rate of ulcers.
Produces large amounts of urease.
Infection common especially in lower socioeconomic class/developing nations.
Humans primary reservoir.
Person-to-person spread via fecal-oral route.
Ubiquitous, no seasonal incidence.
Gastric and Lymphoid Cancers
In 1994, the World Health Organization’s International Agency for Research on Cancer (IARC) classified H. pylori as a Group 1 carcinogen. This decision was based on the results of numerous studies that confirmed the association between H. pylori infection and gastric adenocarcinoma. H. pylori infection also significantly increases the risk of gastric lymphoma of mucosa-associated lymphoid tissue (MALT) (Suerbaum, 2002).
Diagnosis
H. pylori infection can be confirmed by invasive or noninvasive methods. Invasive tests require upper esophagogastroduodenal (EGD) endoscopy, which is considered the reference method of diagnosis. During endoscopy, biopsy specimens of the stomach and duodenum are obtained, and the diagnosis of H. pylori can be made by urease testing, histology and/or culture. If possible, noninvasive testing is done before tissue testing.
H. pylori stool antigen (HpSA) testing is based on monoclonal antibody immunochromatography of stool samples. This testing method identifies active infection and can be used to detect eradication after treatment. A sensitivity and specificity range of 92–98% is reported in the literature for stool antigen testing.
Serological assays (blood serum) measure specific H. pylori immunoglobulin G (IgG) antibodies that can determine if an individual has been infected. The sensitivity and specificity of these assays range from 80–95%, depending on the assay used. Serological testing has been the mainstay of H. pylori diagnosis, particularly in primary care, due to the accessibility, rapid results and low cost of this testing method.
Urease test, Urease Breath Test (UBT) (positive in as little as 2 hours) [7]
Treatment
Therapy with tetracycline, metronidazole, azithromycine, bismuth (Peptobismol).
References
- ↑ {{#if:Goodwin CS, Armstrong JA, Chilvers T, et al |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Goodwin CS, Armstrong JA, Chilvers T, et al }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Goodwin CS, Armstrong JA, Chilvers T, et al }} }} }}{{#if:Goodwin CS, Armstrong JA, Chilvers T, et al |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1989 |{{#if: | ({{{month}}} 1989) | (1989) }} }} }}{{#if:Goodwin CS, Armstrong JA, Chilvers T, et al | . }}{{#if:Goodwin CS, Armstrong JA, Chilvers T, et al1989 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[ Transfer of Campylobacter pylori and Campylobacter mustelae to Helicobacter gen. nov. as Helicobacter pylori comb. nov. and Helicobacter mustelae comb. nov., respectively.] |Transfer of Campylobacter pylori and Campylobacter mustelae to Helicobacter gen. nov. as Helicobacter pylori comb. nov. and Helicobacter mustelae comb. nov., respectively. }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Int. J. Syst. Bacteriol. |. Int. J. Syst. Bacteriol. }}{{#if:39 | 39 }}{{#if: | () }}{{#if:397–405 |: 397–405 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Vandamme P, Falsen E, Rossaq R, et al |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Vandamme P, Falsen E, Rossaq R, et al }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Vandamme P, Falsen E, Rossaq R, et al }} }} }}{{#if:Vandamme P, Falsen E, Rossaq R, et al |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1991 |{{#if: | ({{{month}}} 1991) | (1991) }} }} }}{{#if:Vandamme P, Falsen E, Rossaq R, et al | . }}{{#if:Vandamme P, Falsen E, Rossaq R, et al1991 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if:http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=1704793&dopt=Citation |Revision of Campylobacter, Helicobacter, and Wolinella taxonomy: emendation of generic descriptions and proposal of Arcobacter gen. nov. |Revision of Campylobacter, Helicobacter, and Wolinella taxonomy: emendation of generic descriptions and proposal of Arcobacter gen. nov. }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Int. J. Syst. Bacteriol. |. Int. J. Syst. Bacteriol. }}{{#if:41 | 41 }}{{#if: | () }}{{#if:88–103 |: 88–103 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{ #if: Ryan KJ, Ray CG (editors) | {{ #if: | [[{{{authorlink}}}|{{ #if: | {{{last}}}{{ #if: | , {{{first}}} }} | Ryan KJ, Ray CG (editors) }}]] | {{ #if: | {{{last}}}{{ #if: | , {{{first}}} }} | Ryan KJ, Ray CG (editors) }} }} }}{{ #if: Ryan KJ, Ray CG (editors) | {{ #if: | ; {{{coauthors}}} }} }}{{ #if: | [{{{origdate}}}] | {{ #if: | {{ #if: | [{{{origmonth}}} {{{origyear}}}] | [{{{origyear}}}] }} }} }}{{ #if: | ({{{date}}}) | {{ #if: 2004 | {{ #if: | ({{{month}}} 2004) | (2004) }} }} }}{{ #if: Ryan KJ, Ray CG (editors) | . }}{{ #if: | "{{ #if: | [{{{chapterurl}}} {{{chapter}}}] | {{{chapter}}} }}",}}{{ #if: | in {{{editor}}}: }} {{ #if: | [{{{url}}} Sherris Medical Microbiology] | Sherris Medical Microbiology }}{{ #if: | ({{{format}}}) }}{{ #if: | , {{{others}}} }}{{ #if: 4th ed. | , 4th ed. }}{{ #if: | , {{{series}}} }}{{ #if: | (in {{{language}}}) }}{{ #if: McGraw Hill | {{#if: 4th ed. | , | . }}{{ #if: | {{{location}}}: }}McGraw Hill }}{{ #if: | , {{{page}}} }}{{ #if: | . DOI:{{{doi}}} }}{{ #if: | . {{{id}}} }}{{ #if: 0-8385-8529-9 | . ISBN 0-8385-8529-9 }}{{ #if: | . OCLC {{{oclc}}} }}{{ #if: | {{ #if: | . Retrieved on [[{{{accessdate}}}]] | {{ #if: | . Retrieved {{ #if: | on [[{{{accessmonth}}} {{{accessyear}}}]] | during [[{{{accessyear}}}]] }}}} }} }}.{{ #if: | “{{{quote}}}” }}
- ↑ {{#if:Dunn BE, Cohen H, Blaser MJ |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Dunn BE, Cohen H, Blaser MJ }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Dunn BE, Cohen H, Blaser MJ }} }} }}{{#if:Dunn BE, Cohen H, Blaser MJ |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1997 |{{#if: | ({{{month}}} 1997) | (1997) }} }} }}{{#if:Dunn BE, Cohen H, Blaser MJ | . }}{{#if:Dunn BE, Cohen H, Blaser MJ1997 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if:http://cmr.asm.org/cgi/reprint/10/4/720? |Helicobacter pylori. |Helicobacter pylori. }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Clin Microbiol Rev. |. Clin Microbiol Rev. }}{{#if:10 | 10 }}{{#if: | () }}{{#if:720–741 |: 720–741 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{#if:Hua JS, Zheng PY, Ho B |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Hua JS, Zheng PY, Ho B }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Hua JS, Zheng PY, Ho B }} }} }}{{#if:Hua JS, Zheng PY, Ho B |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1999 |{{#if: | ({{{month}}} 1999) | (1999) }} }} }}{{#if:Hua JS, Zheng PY, Ho B | . }}{{#if:Hua JS, Zheng PY, Ho B1999 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if:http://www.wjgnet.com/1007-9327/5/7.pdf |Species differentiation and identification in the genus of Helicobacter. |Species differentiation and identification in the genus of Helicobacter. }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:World Journal of Gastroenterology. |. World Journal of Gastroenterology. }}{{#if:5 | 5 }}{{#if:1 | (1) }}{{#if:7–9 |: 7–9 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
- ↑ {{ #if: Kathleen Park Talaro | {{ #if: | [[{{{authorlink}}}|{{ #if: | {{{last}}}{{ #if: | , {{{first}}} }} | Kathleen Park Talaro }}]] | {{ #if: | {{{last}}}{{ #if: | , {{{first}}} }} | Kathleen Park Talaro }} }} }}{{ #if: Kathleen Park Talaro | {{ #if: | ; {{{coauthors}}} }} }}{{ #if: | [{{{origdate}}}] | {{ #if: | {{ #if: | [{{{origmonth}}} {{{origyear}}}] | [{{{origyear}}}] }} }} }}{{ #if: | ({{{date}}}) | {{ #if: 2006 | {{ #if: | ({{{month}}} 2006) | (2006) }} }} }}{{ #if: Kathleen Park Talaro | . }}{{ #if: | "{{ #if: | [{{{chapterurl}}} {{{chapter}}}] | {{{chapter}}} }}",}}{{ #if: | in {{{editor}}}: }} {{ #if: | [{{{url}}} Foundations in Microbiology] | Foundations in Microbiology }}{{ #if: | ({{{format}}}) }}{{ #if: | , {{{others}}} }}{{ #if: 6th ed. | , 6th ed. }}{{ #if: | , {{{series}}} }}{{ #if: | (in {{{language}}}) }}{{ #if: McGraw Hill | {{#if: 6th ed. | , | . }}{{ #if: | {{{location}}}: }}McGraw Hill }}{{ #if: | , {{{page}}} }}{{ #if: | . DOI:{{{doi}}} }}{{ #if: | . {{{id}}} }}{{ #if: 0072994959 | . ISBN 0072994959 }}{{ #if: | . OCLC {{{oclc}}} }}{{ #if: | {{ #if: | . Retrieved on [[{{{accessdate}}}]] | {{ #if: | . Retrieved {{ #if: | on [[{{{accessmonth}}} {{{accessyear}}}]] | during [[{{{accessyear}}}]] }}}} }} }}.{{ #if: | “{{{quote}}}” }}
- ↑ {{#if:Robert P H Logan, Marjorie M Walker |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Robert P H Logan, Marjorie M Walker }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Robert P H Logan, Marjorie M Walker }} }} }}{{#if:Robert P H Logan, Marjorie M Walker |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2001 |{{#if: | ({{{month}}} 2001) | (2001) }} }} }}{{#if:Robert P H Logan, Marjorie M Walker | . }}{{#if:Robert P H Logan, Marjorie M Walker2001 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if:http://www.bmj.com/cgi/content/full/323/7318/920 |Epidemiology and diagnosis of Helicobacter pylori infection . |Epidemiology and diagnosis of Helicobacter pylori infection . }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:BMJ 2001;323:920-922 ( 20 October ) |. BMJ 2001;323:920-922 ( 20 October ) }}{{#if: | ' }}{{#if: | () }}{{#if:–741 |: –741 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:{{{doi}}} }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
See also
External links
de:Helicobacter es:Helicobacter fr:Helicobacter mk:Хеликобактер pt:Helicobacter
Categories: Domesticated animals | Invalid conservation status | Least Concern species | Near Threatened species | Vulnerable species | Endangered species | Critically endangered species | Species extinct in the wild | Extinct species | Articles using diversity taxobox | Proteobacteria | Gastroenterology | Conditions diagnosed by stool test
