Esophageal food bolus obstruction

From Ask Dr Wiki

Jump to: navigation, search
{{#if: Food bolus obstruction.jpg| {{#if: Endoscopic image of patient with esophageal food bolus obstruction due to a grape in the setting of eosinophilic esophagitis| {{#if: | {{#if: 787.2| {{#if: | {{#if: | {{#if: 17942| {{#if: | {{#if: | {{#if: | {{#if: |
Esophageal food bolus obstruction
Classification & external resources
}}
Endoscopic image of patient with esophageal food bolus obstruction due to a grape in the setting of eosinophilic esophagitis}}
ICD-10 }}
ICD-9 787.2}}
ICD-O: }}
OMIM [11] }}
DiseasesDB 17942 }}
MedlinePlus [12] }}
eMedicine search | topic list | / }} }}
MeSH [13] }}
MeSH {{{MeshNumber}}}}}

An esophageal food bolus obstruction (or steakhouse syndrome[1]) is a medical emergency caused by the obstruction of the esophagus by an ingested foreign body. It is usually associated with diseases that narrow the lumen of the esophagus, such as eosinophilic esophagitis, Schatzki rings, peptic strictures, webs, or cancers of the esophagus; rarely it can be seen in disorders of the movement of the esophagus, such as nutcracker esophagus. While some esophageal food boluses can pass by themselves or with the assistance of medications, some require the use of endoscopy to push the obstructing food into the stomach, or remove it from the esophagus.

Contents

Clinical presentation

Many foods can lodge themselves in the esophagus, but the most common are meats such as steak, poultry, or pork[2] leading to the colourful description of the phenomenon as steakhouse syndrome.[1] People with food bolus obstruction typically display acute dysphagia (difficulty swallowing), often to the point that they cannot even swallow their saliva, leading to drooling. They may also suffer from chest pain, neck pain, regurgitation of food, or painful swallowing (odynophagia).[3]

Patients with esophageal food boluses are also at risk of complications, such as perforation of the esophagus, and aspiration into the lungs. As a result, urgent treatment of patients with high-risk features, or a lengthy duration of symptoms, is recommended.[4]

Predisposing conditions

Image:Schatzki ring 2.jpg
Endoscopic image of a Schatzki ring which is a common cause of esophageal food bolus obstruction

Food bolus obstruction is most commonly caused by Schatzki rings, which are mucosal rings of unknown cause in the lower esophagus.[1][5] Foodstuff jams into the esophagus due to the narrowing caused by the ring. An increasingly commonly recognized cause for esophageal food bolus obstruction is eosinophilic esophagitis, which is an inflammatory disorder of the mucosa of the esophagus, of unknown cause.[6][7] Many alterations caused by eosinophilic esophagitis can predispose to food boluses; these include the presence of multiple rings and narrowing of the lumen.[8] When considering esophageal dilation to treat a patient with food bolus obstruction, care must be made to look for features of eosinophilic esophagitis, as these patients are at a higher risk of dilation-associated complications.[9]

Other conditions that predispose to food bolus obstructions are esophageal webs and peptic strictures.[6] Food boluses are common in the course of illness in patients with esophageal cancer but are more difficult to treat as endoscopy to push the bolus is less safe. Patients with esophageal self-expandable metallic stents may present with food boluses lodged within the stent lumen. Rarely disorders of movement of the esophagus, such as nutcracker esophagus, can predispose to food bolus obstruction.[10]

Treatment

Image:Roth net.jpg
The Roth net can be inserted through the endoscope to remove pieces of the obstructed food.

The standard treatment of food bolus obstruction is the use of endoscopy or fibre-optic cameras inserted by mouth into the esophagus.[4] Endoscopes can be used to diagnose the cause of the food bolus obstruction, as well as to remove the obstruction. Traditional endoscopic techniques involved the use of an overtube, a plastic tube inserted into the esophagus prior to the removal of the food bolus, in order to reduce the risk of aspiration into the lungs at the time of endoscopy.[6] However, the push technique, which involves insufflating air into the esophagus, and gently pushing the bolus toward the stomach instead, has emerged as a common and safe way of removing the obstruction.[6][11]

Other tools may be used to remove food boluses. The Roth net is a mesh net that can be inserted through the endoscope, and opened and closed from the outside; it can be used to retrieve pieces of obstructed food. Snares, which are normally used to remove polyps can be used to macerate the food causing the obstruction. Dormia baskets, which are metal baskets used to remove stones from the common bile duct in a procedure known as endoscopic retrograde cholangiopancreatography, can be opened and closed from the outside in a similar manner to macerate food and facilitate removal. Forceps used for biopsies can also be employed in a similar manner.[11]

Historical treatment of food bolus obstruction included administration of proteolytic enzymes (such as meat tenderizers), or even acidic substances, such as Coca-Cola with the purpose of degrading the meat that was blocked; however, this was often complicated by perforation of the esophagus.[12][13] Other modalities rarely used now include administration of anti-spasmodic medications, such as hyoscine butylbromide,[14] removal of boluses using catheters,[15] and the use of large-bore tubes inserted into the esophagus to forcefully lavage it.[16]

References

  1. 1.0 1.1 1.2 {{#if:Stadler |{{#if: |[[{{{authorlink}}}|{{#if: Stadler |Stadler{{#if: J. |, J. }} |{{{author}}} }}]] |{{#if:Stadler |Stadler{{#if: J. |, J. }} |{{{author}}} }} }} }}{{#if:Stadler |{{#if:A. H. Hölscher, H. Feussner, J. Dittler and J. R. Siewert | ; A. H. Hölscher, H. Feussner, J. Dittler and J. R. Siewert }} }}{{#if: | ({{{date}}}) |{{#if:1989 |{{#if:December | (December 1989) | (1989) }} }} }}{{#if:Stadler | . }}{{#if:Stadler1989 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} The "steakhouse syndrome". Primary and definitive diagnosis and therapy] |The "steakhouse syndrome". Primary and definitive diagnosis and therapy }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Surgical Endoscopy |. Surgical Endoscopy }}{{#if:3 | 3 }}{{#if:4 | (4) }}{{#if:195-8 |: 195-8 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if:10.1007/BF02171545 |. doi:10.1007/BF02171545 }}{{#if: |. ISSN {{{issn}}} }}{{#if: |. PMID {{{pmid}}} }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if:PMID 2623551 |. PMID 2623551 }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  2. {{#if:Baraka A, Bikhazi G |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Baraka A, Bikhazi G }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Baraka A, Bikhazi G }} }} }}{{#if:Baraka A, Bikhazi G |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1975 |{{#if: | ({{{month}}} 1975) | (1975) }} }} }}{{#if:Baraka A, Bikhazi G | . }}{{#if:Baraka A, Bikhazi G1975 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Oesophageal foreign bodies] |Oesophageal foreign bodies }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:British medical journal |. British medical journal }}{{#if:1 | 1 }}{{#if:5957 | (5957) }}{{#if:561–3 |: 561–3 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[1] }}{{#if: |. ISSN {{{issn}}} }}{{#if:1139150 |. PMID 1139150 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  3. {{#if:Nandi P, Ong GB |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Nandi P, Ong GB }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Nandi P, Ong GB }} }} }}{{#if:Nandi P, Ong GB |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1978 |{{#if: | ({{{month}}} 1978) | (1978) }} }} }}{{#if:Nandi P, Ong GB | . }}{{#if:Nandi P, Ong GB1978 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Foreign body in the oesophagus: review of 2394 cases] |Foreign body in the oesophagus: review of 2394 cases }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:The British journal of surgery |. The British journal of surgery }}{{#if:65 | 65 }}{{#if:1 | (1) }}{{#if:5–9 |: 5–9 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[2] }}{{#if: |. ISSN {{{issn}}} }}{{#if:623968 |. PMID 623968 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  4. 4.0 4.1 {{#if:Eisen GM, Baron TH, Dominitz JA, et al |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Eisen GM, Baron TH, Dominitz JA, et al }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Eisen GM, Baron TH, Dominitz JA, et al }} }} }}{{#if:Eisen GM, Baron TH, Dominitz JA, et al |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2002 |{{#if: | ({{{month}}} 2002) | (2002) }} }} }}{{#if:Eisen GM, Baron TH, Dominitz JA, et al | . }}{{#if:Eisen GM, Baron TH, Dominitz JA, et al2002 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Guideline for the management of ingested foreign bodies] |Guideline for the management of ingested foreign bodies }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Gastrointestinal Endoscopy |. Gastrointestinal Endoscopy }}{{#if:55 | 55 }}{{#if:7 | (7) }}{{#if:802–6 |: 802–6 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[3] }}{{#if: |. ISSN {{{issn}}} }}{{#if:12024131 |. PMID 12024131 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  5. {{#if:Longstreth GF, Longstreth KJ, Yao JF |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Longstreth GF, Longstreth KJ, Yao JF }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Longstreth GF, Longstreth KJ, Yao JF }} }} }}{{#if:Longstreth GF, Longstreth KJ, Yao JF |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2001 |{{#if: | ({{{month}}} 2001) | (2001) }} }} }}{{#if:Longstreth GF, Longstreth KJ, Yao JF | . }}{{#if:Longstreth GF, Longstreth KJ, Yao JF2001 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Esophageal food impaction: epidemiology and therapy. A retrospective, observational study] |Esophageal food impaction: epidemiology and therapy. A retrospective, observational study }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Gastrointestinal Endoscopy |. Gastrointestinal Endoscopy }}{{#if:53 | 53 }}{{#if:2 | (2) }}{{#if:193–8 |: 193–8 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[4] }}{{#if: |. ISSN {{{issn}}} }}{{#if:11174291 |. PMID 11174291 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  6. 6.0 6.1 6.2 6.3 {{#if:Kerlin P, Jones D, Remedios M, Campbell C |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Kerlin P, Jones D, Remedios M, Campbell C }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Kerlin P, Jones D, Remedios M, Campbell C }} }} }}{{#if:Kerlin P, Jones D, Remedios M, Campbell C |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2007 |{{#if: | ({{{month}}} 2007) | (2007) }} }} }}{{#if:Kerlin P, Jones D, Remedios M, Campbell C | . }}{{#if:Kerlin P, Jones D, Remedios M, Campbell C2007 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Prevalence of eosinophilic esophagitis in adults with food bolus obstruction of the esophagus] |Prevalence of eosinophilic esophagitis in adults with food bolus obstruction of the esophagus }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Journal of Clinical Gastroenterology |. Journal of Clinical Gastroenterology }}{{#if:41 | 41 }}{{#if:4 | (4) }}{{#if:356–61 |: 356–61 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if:10.1097/01.mcg.0000225590.08825.77 |. doi:10.1097/01.mcg.0000225590.08825.77 }}{{#if: |. ISSN {{{issn}}} }}{{#if:17413601 |. PMID 17413601 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  7. {{#if:Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW }} }} }}{{#if:Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2003 |{{#if: | ({{{month}}} 2003) | (2003) }} }} }}{{#if:Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW | . }}{{#if:Cheung KM, Oliver MR, Cameron DJ, Catto-Smith AG, Chow CW2003 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Esophageal eosinophilia in children with dysphagia] |Esophageal eosinophilia in children with dysphagia }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Journal of Pediatric Gastroenterology and Nutrition |. Journal of Pediatric Gastroenterology and Nutrition }}{{#if:37 | 37 }}{{#if:4 | (4) }}{{#if:498–503 |: 498–503 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[5] }}{{#if: |. ISSN {{{issn}}} }}{{#if:14508223 |. PMID 14508223 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  8. {{#if:Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S }} }} }}{{#if:Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2007 |{{#if: | ({{{month}}} 2007) | (2007) }} }} }}{{#if:Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S | . }}{{#if:Cohen MS, Kaufman AB, Palazzo JP, Nevin D, Dimarino AJ, Cohen S2007 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} An audit of endoscopic complications in adult eosinophilic esophagitis] |An audit of endoscopic complications in adult eosinophilic esophagitis }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Clinical Gastroenterology and Hepatology |. Clinical Gastroenterology and Hepatology }}{{#if:5 | 5 }}{{#if:10 | (10) }}{{#if:1149–53 |: 1149–53 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if:10.1016/j.cgh.2007.05.017 |. doi:10.1016/j.cgh.2007.05.017 }}{{#if: |. ISSN {{{issn}}} }}{{#if:17683993 |. PMID 17683993 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  9. {{#if:Leclercq P, Marting A, Gast P |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Leclercq P, Marting A, Gast P }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Leclercq P, Marting A, Gast P }} }} }}{{#if:Leclercq P, Marting A, Gast P |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2007 |{{#if: | ({{{month}}} 2007) | (2007) }} }} }}{{#if:Leclercq P, Marting A, Gast P | . }}{{#if:Leclercq P, Marting A, Gast P2007 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Eosinophilic esophagitis] |Eosinophilic esophagitis }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:New England Journal of Medicine |. New England Journal of Medicine }}{{#if:357 | 357 }}{{#if:14 | (14) }}{{#if:1446; author reply 1446–7 |: 1446; author reply 1446–7 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if:10.1056/NEJMc071646 |. doi:10.1056/NEJMc071646 }}{{#if: |. ISSN {{{issn}}} }}{{#if:17914050 |. PMID 17914050 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  10. {{#if:Chae HS, Lee TK, Kim YW, et al |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Chae HS, Lee TK, Kim YW, et al }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Chae HS, Lee TK, Kim YW, et al }} }} }}{{#if:Chae HS, Lee TK, Kim YW, et al |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2002 |{{#if: | ({{{month}}} 2002) | (2002) }} }} }}{{#if:Chae HS, Lee TK, Kim YW, et al | . }}{{#if:Chae HS, Lee TK, Kim YW, et al2002 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Two cases of steakhouse syndrome associated with nutcracker esophagus] |Two cases of steakhouse syndrome associated with nutcracker esophagus }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Diseases of the Esophagus |. Diseases of the Esophagus }}{{#if:15 | 15 }}{{#if:4 | (4) }}{{#if:330–3 |: 330–3 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[6] }}{{#if: |. ISSN {{{issn}}} }}{{#if:12472482 |. PMID 12472482 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  11. 11.0 11.1 {{#if:Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G }} }} }}{{#if:Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:2006 |{{#if: | ({{{month}}} 2006) | (2006) }} }} }}{{#if:Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G | . }}{{#if:Katsinelos P, Kountouras J, Paroutoglou G, Zavos C, Mimidis K, Chatzimavroudis G2006 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Endoscopic techniques and management of foreign body ingestion and food bolus impaction in the upper gastrointestinal tract: a retrospective analysis of 139 cases] |Endoscopic techniques and management of foreign body ingestion and food bolus impaction in the upper gastrointestinal tract: a retrospective analysis of 139 cases }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Journal of Clinical Gastroenterology |. Journal of Clinical Gastroenterology }}{{#if:40 | 40 }}{{#if:9 | (9) }}{{#if:784–9 |: 784–9 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if:10.1097/01.mcg.0000225602.25858.2c |. doi:10.1097/01.mcg.0000225602.25858.2c }}{{#if: |. ISSN {{{issn}}} }}{{#if:17016132 |. PMID 17016132 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
  12. {{#if:Goldner F, Danley D |{{#if: |[[{{{authorlink}}}|{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Goldner F, Danley D }}]] |{{#if: |{{{last}}}{{#if: |, {{{first}}} }} |Goldner F, Danley D }} }} }}{{#if:Goldner F, Danley D |{{#if: | ; {{{coauthors}}} }} }}{{#if: | ({{{date}}}) |{{#if:1985 |{{#if: | ({{{month}}} 1985) | (1985) }} }} }}{{#if:Goldner F, Danley D | . }}{{#if:Goldner F, Danley D1985 | }}{{#ifeq: | no | | {{#if: |“|"}} }}{{#if: |[{{{url}}} Enzymatic digestion of esophageal meat impaction. A study of Adolph's Meat Tenderizer] |Enzymatic digestion of esophageal meat impaction. A study of Adolph's Meat Tenderizer }}{{#ifeq: | no | | {{#if:|”|"}} }}{{#if: | (in {{{language}}}) }}{{#if: | ({{{format}}}) }}{{#if:Digestive Diseases and Sciences |. Digestive Diseases and Sciences }}{{#if:30 | 30 }}{{#if:5 | (5) }}{{#if:456–9 |: 456–9 }}{{#if: |. {{#if: |{{{location}}}: }}{{{publisher}}} }}{{#if: |. doi:[7] }}{{#if: |. ISSN {{{issn}}} }}{{#if:3921329 |. PMID 3921329 }}{{#if: |. Bibcode: {{{bibcode}}} }}{{#if: |. OCLC {{{oclc}}} }}{{#if: |. {{{id}}} }}{{#if: |. Retrieved on [[{{{accessdate}}}]]{{#if: | , [[{{{accessyear}}}]] }} }}{{#if: | Retrieved on {{{accessmonthday}}}, {{{accessyear}}} }}{{#if: | Retrieved on {{{accessdaymonth}}} {{{accessyear}}} }}{{#if: |. [{{{laysummary}}} Lay summary]{{#if: | – {{{laysource}}}}} }}{{#if: | ([[{{{laydate}}}]]) }}.{{#if: | “{{{quote}}}” }}
